| # | Name | Grad. Year | Ht | Wt |
| 1 | Conde, Marcus | 2012 | 5/10 | 180 |
| 2 | Rodriguez, Michael | 2012 | 5/10 | 195 |
| 5 | Pujols, Nelson | 2011 | 6/1 | 220 |
| 5 | Ubah, PJ | 2011 | 6/1 | 220 |
| 6 | Rosario, Josue | 2012 | 6/1 | 190 |
| 7 | Rodriguez, Joaquin | 2011 | 6/1 | 170 |
| 8 | Reidinger, Eddie | 2013 | 6/1 | 180 |
| 9 | Quinones, Cristian | 2012 | 5/8 | 170 |
| 11 | Watson, Quran | 2014 | 5/9 | 185 |
| 13 | Sarmiento, Anthony | 2014 | 5/11 | 160 |
| 14 | Taylor, Kevin | 2013 | 6/2 | 190 |
| 15 | D’Lorenzo, Justin | 2014 | 5/11 | 180 |
| 18 | Marcos, Perazza | 2012 | 5/8 | 160 |
| 22 | Simmons, Ivan | 2011 | 5/10 | 200 |
| 23 | Peguero, Angel | 2012 | 5/9 | 180 |
| 24 | Jiminez, Rafael | 2011 | 5/10 | 195 |
| 25 | Epperson, Oliver | 2011 | 6/6 | 215 |
| 27 | Morales, Dionny | 2013 | 5/8 | 180 |
| 28 | Gonzalez, Ryan | 2013 | 5/8 | 165 |
| 33 | Candeleria, Miguel | 2014 | 5/6 | 150 |
| 33 | Bryd, Tino | 2012 | 5/10 | 215 |
Robert Duffy, Head Coach
Shayenne Peguero, Assistant Coach
Derek Feuer, Assistant Coach

