| #30 | Edon Molic | 6’3” | G/F | Senior | Brooklyn, NY |
| #33 | Jerome Frink | 6’6” | F | Senior | Jersey City, NJ |
| #32 | Jimmy Hall, Jr. | 6’8” | C | Senior | Brooklyn, NY |
| #5 | Kyle Anderson | 6’9” | G/F | Senior | North Bergen, NJ |
| #10 | Tariq Carey | 6’2” | G | Senior | Union, NJ |
| #12 | Chris Regus | 6’2” | G | Junior | West New York, NJ |
| #42 | Jordan Compas | 6’3” | F | Junior | Boonton, NJ |
| #1/22 | Josh Brown | 6’3” | G | Junior | Irvington, NJ |
| #3 | Hallice Cooke | 6’3” | G | Junior | Union City, NJ |
| #21 | Kentrell Brooks | 6’8” | F/C | Junior | Bronx, NY |
| #15 | Kody Jenkins | 6’5” | G/F | Junior | Harlem, NY |
| #24/22 | Tim Coleman | 6’4” | F | Junior | Bayonne, NJ |
| #14 | Tony Houston | 5’9” | G | Junior | Winslow Twp. NJ |
| #23 | Tarin Smith | 6’0” | G | Soph | Ocean, NJ |
Head Coach Bob Hurley, Sr
Associate Head Coach Ben Gamble
Assistant Coaches Tom Lalicato, Brian Coleman, Eric Harrield, Rick Osbourne
Strength and Conditioning Coach Omar Jones
Managers Bob Sears, John Cicchetti, Harry Traina
Student Managers David Brown, Joshua Adebayo
